SYNOPSIS OF THE DESCRIBED PLATYHELMINTHES OF THE WORLD
8/26/2009
Recent Fossil Status
Gen. Spec. Gen. Spec.
PHYLUM Platyhelminthes 813 3876 0 0
CLASS Cestoda 813 3876 0 0
INFRACLASS Cestodaria
COHORT Cestoidea
SUBCOHORT Amphilinidea
ORDER Amphilinidea 6 15 0 0
SUBCOHORT Eucestoda
ORDER Caryophyllidea 47 181 0 0
ORDER Cyclophyllidea 434 1778 0 0
ORDER Diphyllidea 3 41 0 0 Complete
ORDER Haplobothriidea 1 2 0 0 Complete
ORDER Lecanicephalidea 21 122 0 0 Complete
ORDER Nippotaeniidea 2 6 0 0 Complete
ORDER Proteocephalidea 59 357 0 0 Complete
ORDER Pseudophyllidea 68 375 0 0 Complete
ORDER Spathebothriidea 5 6 0 0 Complete
ORDER Tetrabothriidea 8 28 0 0 Complete
ORDER Tetraphyllidea 84 598 0 0 Complete
ORDER Trypanorhyncha 74 357 0 0 Complete
COHORT Gyrocotylidea
ORDER Gyrocotylidea 1 10 0 0 Complete