SYNOPSIS OF THE DESCRIBED BLATTOPTERA OF THE WORLD
6/23/2006
Recent Fossil Status
Gen. Spec. Gen. Spec.
ORDER Blattoptera 489 4565 270 667
SUBORDER Blattina 489 4565 79 159
INFRAORDER Blattinina
SUPERFAMILY Blaberoidea 164 1189 1 2
FAMILY Blaberidae 164 1189 1 2 * Complete
SUPERFAMILY Blattelloidea 233 2369 2 6 Complete
FAMILY Anaplectidae 2 93 0 0 * Complete
FAMILY Blattellidae 222 2240 2 6 * Complete
FAMILY Nocticolidae 9 36 0 0 * Complete
SUPERFAMILY Blattoidea 54 785 7 7 Complete
FAMILY Blattidae 53 652 7 7 * Complete
FAMILY BlattoideaIncertae 1 133 0 0 * Complete
INFRAORDER Parablattinina
SUPERFAMILY Mesoblattinoidea 0 0 31 59 Complete
FAMILY Caloblattinidae 0 0 3 2 Complete
FAMILY Mesoblattinidae 0 0 28 57 Complete
INFRAORDER Polyphaginina
SUPERFAMILY Cryptocercoidea 1 12 0 0 Complete
FAMILY Cryptocercidae 1 12 0 0 * Complete
SUPERFAMILY Homoeogamioidea 0 0 0 0 Complete
FAMILY Homoeogamiidae 0 0 0 0 Complete
SUPERFAMILY Polyphagoidea 37 210 5 8 Complete
FAMILY Attaphilidae 0 0 0 0 Complete
FAMILY Paucineuridae 0 0 1 1 Complete
FAMILY Polyphagidae 37 210 4 7 * Complete
FAMILY Thereidae 0 0 0 0 Complete
SUPERFAMILY Umenocoleioidea 0 0 29 76 Complete
FAMILY Blattulidae 0 0 12 33 Complete
FAMILY Liberiblattinidae 0 0 7 7 Complete
FAMILY Raphidiomimidae 0 0 4 25 Complete
FAMILY Umenocoleidae 0 0 6 11 Complete
INFRAORDER Protophasminina
SUPERFAMILY Protophasmoidea 0 0 3 1 Complete
FAMILY Eoblattidae 0 0 2 1 Complete
FAMILY Protophasmidae 0 0 1 0 Complete
SUPERFAMILY Stenoneuroidea 0 0 1 0 Complete
FAMILY Stenoneuridae 0 0 1 0 Complete
SUBORDER Blattopteraincertae 0 0 17 47 Complete
FAMILY BlattodeaIncertae 0 0 17 47 Complete
SUBORDER Mylacroblattina 0 0 119 327 Complete
INFRAORDER Archimylacrinina
SUPERFAMILY Archimylacroidea 0 0 44 185 Complete
FAMILY Archimylacridae 0 0 14 48 Complete
FAMILY Poroblattinidae 0 0 1 6 Complete
FAMILY Spiloblattinidae 0 0 12 84 Complete
SUPERFAMILY Blattinopsoidea 0 0 14 22 Complete
FAMILY Blattinopsidae 0 0 12 20 Complete
FAMILY Micropalentomidae 0 0 2 2 Complete
SUPERFAMILY Euthyrrhaphoidea 0 0 0 0 Complete
FAMILY Euthyrrhaphidae 0 0 0 0 Complete
FAMILY Holocompsidae 0 0 0 0 Complete
SUPERFAMILY Latindioidea 0 0 0 0 Complete
FAMILY Anacompsidae 0 0 0 0 Complete
FAMILY Compsodidae 0 0 0 0 Complete
FAMILY Latindiidae 0 0 0 0 Complete
FAMILY Tiviidae 0 0 0 0 Complete
SUPERFAMILY Petrablattinoidea 0 0 16 40 Complete
FAMILY Ambloblattidae 0 0 1 1 Complete
FAMILY Antemylacridae 0 0 4 10 Complete
FAMILY Petrablattinidae 0 0 8 26 Complete
FAMILY Schizoblattidae 0 0 3 3 Complete
SUPERFAMILY Phoberoblattoidea 0 0 11 18 Complete
FAMILY Bradyblattidae 0 0 2 3 Complete
FAMILY Cobaloblattidae 0 0 1 1 Complete
FAMILY Fulgorinidae 0 0 1 0 Complete
FAMILY Phoberoblattidae 0 0 3 5 Complete
FAMILY Xenoblattidae 0 0 4 9 Complete
INFRAORDER Mylacrinina
SUPERFAMILY Mylacroidea 0 0 40 105 Complete
FAMILY Hemimylacridae 0 0 10 27 Complete
FAMILY Idiomylacridae 0 0 3 5 Complete
FAMILY Mylacridae 0 0 9 27 Complete
FAMILY Orthomylacridae 0 0 14 42 Complete
FAMILY Pteridomylacridae 0 0 4 4 Complete
SUPERFAMILY Protocoleoidea 0 0 11 4 Complete
FAMILY Acadelytridae 0 0 1 1 Complete
FAMILY Dermelytridae 0 0 1 0 Complete
FAMILY Elytroneuridae 0 0 4 2 Complete
FAMILY Permarrhaphidae 0 0 1 0 Complete
FAMILY Permofulgoridae 0 0 1 0 Complete
FAMILY Permophilidae 0 0 1 0 Complete
FAMILY Protocoleidae 0 0 1 1 Complete
FAMILY Stenelytridae 0 0 1 0 Complete
SUBORDER Notopterina 0 0 15 58 Complete
SUPERFAMILY Adeloblattoidea 0 0 15 58 Complete
FAMILY Adeloblattidae 0 0 4 10 Complete
FAMILY Anthracoblattinidae 0 0 9 46 Complete
FAMILY Diaphanacridae 0 0 2 2 Complete
SUBORDER Protoblattina 0 0 40 76 Complete
INFRAORDER Protoblattinina
SUPERFAMILY Acmaeoblattoidea 0 0 9 21 Complete
FAMILY Acmaeoblattidae 0 0 4 6 Complete
FAMILY Neorthroblattinidae 0 0 3 5 Complete
FAMILY Triassoblattidae 0 0 2 10 Complete
SUPERFAMILY Eucaenoidea 0 0 9 14 Complete
FAMILY Asiopompidae 0 0 1 1 Complete
FAMILY Eucaenidae 0 0 1 6 Complete
FAMILY Gerapompidae 0 0 1 2 Complete
FAMILY Lygobiidae 0 0 1 0 Complete
FAMILY Melinophlebiidae 0 0 2 4 Complete
FAMILY Mesorthopteridae 0 0 2 0 Complete
FAMILY Teneopteridae 0 0 1 1 Complete
SUPERFAMILY Necymylacroidea 0 0 19 38 Complete
FAMILY Dinoblattidae 0 0 9 18 Complete
FAMILY Gyroblattidae 0 0 3 5 Complete
FAMILY Necymylacridae 0 0 7 15 Complete
SUPERFAMILY Palaeoblattoidea 0 0 3 3 Complete
FAMILY Herdinidae 0 0 1 1 Complete
FAMILY Palaeoblattidae 0 0 2 2 Complete