SYNOPSIS OF THE DESCRIBED OPILIONES OF THE WORLD
3/7/2005
Recent Fossil Status
Gen. Spec. Gen. Spec.
ORDER Opiliones 1638 6125 8 27
SUBORDER Cyphophthalmi 26 109 0 0
INFRAORDER Tropicophthalmi
SUPERFAMILY Stylocelloidea 3 27 0 0 * Complete
FAMILY Stylocellidae 3 27 0 0 * Complete
SUPERFAMILY Ogoveoidea 5 14 0 0 * Complete
FAMILY Ogoveidae 2 3 0 0 * Complete
FAMILY Neogoveidae 3 11 0 0 * Complete
INFRAORDER Temperophthalmi
SUPERFAMILY Sironoidea 19 71 0 0 * Complete
FAMILY Pettalidae 11 38 0 0 * Complete
FAMILY Sironidae 7 27 0 0 * Complete
FAMILY Troglosironidae 1 6 0 0 * Complete
SUBORDER Eupnoi 217 1721 4 11
SUPERFAMILY Caddoidea 6 21 0 1 * Complete
FAMILY Caddidae 6 21 0 1 * Complete
SUPERFAMILY Phalangioidea 211 1702 4 10 * Complete
FAMILY Phalangioideaincertae 0 0 3 3 * Complete
FAMILY Monoscutidae 5 32 0 0 * Complete
FAMILY Neopilionidae 8 15 0 0 * Complete
FAMILY Sclerosomatidae 148 1273 1 4 * Complete
FAMILY Stygophalangiidae 1 1 0 0 * Complete
FAMILY Phalangiidae 49 381 0 3 * Complete
SUBORDER Dyspnoi 32 321 3 11
SUPERFAMILY Ischyropsalidoidea 7 96 0 1 * Complete
FAMILY Ceratolasmatidae 4 16 0 0 * Complete
FAMILY Ischyropsalididae 1 35 0 0 * Complete
FAMILY Sabaconidae 2 45 0 1 * Complete
SUPERFAMILY Nemastomatoidea 18 181 2 8 * Complete
FAMILY Dicranolasmatidae 1 17 0 0 * Complete
FAMILY Nemastomatidae 16 162 1 5 * Complete
FAMILY Nemastomoididae 0 0 1 3 * Complete
FAMILY Nipponopsalididae 1 2 0 0 * Complete
SUPERFAMILY Troguloidea 7 44 1 2 * Complete
FAMILY Eotrogulidae 0 0 1 1 * Complete
FAMILY Trogulidae 7 44 0 1 * Complete
SUBORDER Laniatores 1362 3967 0 4
INFRAORDER Insidiatores
SUPERFAMILY Travunioidea 137 492 0 0
FAMILY Cladonychiidae 5 16 0 0 * Complete
FAMILY Pentanychidae 2 6 0 0 * Complete
FAMILY Synthetonychidae 1 14 0 0
FAMILY Travuniidae 9 13 0 0 * Complete
FAMILY Triaenonychidae 120 443 0 0 *
INFRAORDER Grassatores
SUPERFAMILY Grassatoresincertae 69 88 0 1
FAMILY Grassatoresincertae 69 88 0 1
SUPERFAMILY Biantoidea 128 375 0 2 * Complete
FAMILY Biantidae 29 128 0 0 * Complete
FAMILY Escadabiidae 4 6 0 0 * Complete
FAMILY Minuidae 9 32 0 0 * Complete
FAMILY Podoctidae 58 131 0 0 * Complete
FAMILY Samoidae 26 50 0 2 * Complete
FAMILY Stygnommatidae 2 28 0 0 * Complete
SUPERFAMILY Epedanoidea 70 193 0 0 * Complete
FAMILY Epedanidae 70 193 0 0
SUPERFAMILY Gonyleptoidea 839 2371 0 1 * Complete
FAMILY Agoristenidae 25 71 0 0 * Complete
FAMILY Assamiidae 246 444 0 0 * Complete
FAMILY Cosmetidae 126 708 0 0 * Complete
FAMILY Cranaidae 76 143 0 0 * Complete
FAMILY Gonyleptidae 284 819 0 1 * Complete
FAMILY Manaosbiidae 27 47 0 0 * Complete
FAMILY Stygnidae 27 73 0 0 * Complete
FAMILY Stygnopsidae 8 36 0 0 * Complete
FAMILY Trionyxellidae 20 30 0 0 * Complete
SUPERFAMILY Phalangodoidea 40 229 0 0
FAMILY Oncopodidae 5 64 0 0 * Complete
FAMILY Phalangodidae 22 119 0 0 * Complete
FAMILY Pyramidopidae 13 46 0 0
SUPERFAMILY Zalmoxoidea 79 221 0 0 * Complete
FAMILY ZalmoxoideaInsertae 1 5 0 0
FAMILY Guasiniidae 2 2 0 0
FAMILY Icaleptidae 2 2 0 0
FAMILY Zalmoxioidae 74 212 0 0
SUBORDER Opilionesincertae 6 78 3 3
SUPERFAMILY Opilionesincertae 0 0 1 1
FAMILY Opilionesincertae 0 0 1 1